| Summer Dockage | $63.00/ft |
| Water | Included |
| Electricity | To Be Determined |
| |
| Boats 20 feet and under | $1200.00 Season |
| Daily Rate | $1.25 per foot |
| Weekly Rate | $6.00 per foot |
| Monthly Rate | $15.00 per foot |
| |
| Payment options: | |
| Dockage | 10% Deposit, 33% February 1, 33% March 1, 34% April 1 |
| Storage | Payment Due Upon Haul Out |
| Payment must be paid in full before boat is launched. | |
|
|
| Inside Storage | $3.50 per sq ft |
| Summer | $2.50/ft |
| Outside Storage | $19.00 per foot
|
| Summer | $14.00/ft |
| Stand Rental | $25 each |
| Haul, Launch, or Move with Travel Lift | $5.25 per foot |
| Ramp Launching | $15.00 |
| Mast Stepping or Unstepped | $4.25 per foot |
| Wash Boat Bottom / Anti Fouling Paints | $1.75 per foot |
| Wash Boat Bottom No Anti Fouling | $3.50/foot + Material |
| Pump Out | $8.00 |
| |
| Labor Rate | $75.00 per hour |
| |
| The Marina must have keys to your boat for emergency. | |
| All Prices are in US Funds. | |
| The Marina requires that you have 2 mooring snubbers per boat for the safety of your vessel. | |
|
|
| Year Round Boaters: | |
| Year Round Boaters | will recieve free pump outs |
| Year Round Dockage and Storage | Includes Haul and Launch |
| Year Round Boater Rate Dockage | $60.00/ft |
| Year Round Outside Storage Rate | $17.00/ft |
| Year Round Inside Storage Rate | $3.00/sq ft |