| Summer Dockage | $75.00/ft - Minimum 30ft |
| Water | Included |
| Electricity | 100.00 for 1 30 amp - $175.00 for 2 30 amps - $200.00 for 1 50 amp |
| |
| Boats 20 feet and under | no slips available |
| Daily Rate | $1.25 per foot |
| Weekly Rate | $6.00 per foot |
| Monthly Rate | n/a |
| |
| Payment options: | |
| Dockage | 500.00 Deposit - A dock and Main Dock 1000.00 Balance due as follows 33% February 1, 33% March 1, 34% April 1 |
| Storage | Payment Due Upon Haul Out. There is a $100.00 charge to block and stand sailboats |
| Payment must be paid in full before boat is launched. | |
|
|
| Inside Storage | $4.00 per sq ft |
| Summer | $3.00/ft |
| Outside Storage | $22.00 per foot
|
| Summer | $18.00/ft |
| Stand Rental | $25 each |
| Haul, Launch, or Move with Travel Lift | $5.25 per foot |
| Ramp Launching | $20.00 |
| Mast Stepping or Unstepped | $4.25 per foot |
| Wash Boat Bottom / Anti Fouling Paints | $1.75 per foot |
| Wash Boat Bottom No Anti Fouling | $3.50/foot + Material |
| Pump Out | $10.00 |
| |
| Labor Rate | $90.00 per hour |
| |
| The Marina must have keys to your boat for emergency. | |
| All Prices are in US Funds. | |
| The Marina requires that you have 2 mooring snubbers per boat for the safety of your vessel. | |
|
|
| Year Round Boaters: | |
| Year Round Boaters | Main Dock rate 75.00/ft |
| Year Round Dockage and Storage | Includes Haul and Launch |
| Year Round Boater Rate Dockage | $70.00/ft |
| Year Round Outside Storage Rate | $20.00/ft |
| Year Round Inside Storage Rate | $3.50/sq ft |